
| Boise Family Dental Care Discount Plan | Average Dental insurance | |
|---|---|---|
| 2 Exams a Year | Included; No Additional Cost | 100% Coverage typical, but varies by insurance |
| Cleanings Twice a year | Included; No Additional Cost* (* additional fees may apply to deep cleanings) | 100% Coverage typical, but varies by insurance |
| Fluoride | Included; No Additional Cost | Coverage by plan, but typically excluded for adults |
| X-rays | Included; No Additional Cost | 100% Coverage typical, but varies by insurance |
| Basic Services: (Fillings; Extractions; Root Canals; Scaling/Deep Cleaning) | 15% discount with no annual maximum | Typically 80% coverage until annual maximum met, but varies by insurance. No coverage after annual maximum met. |
| Major Services | 15% discount with no annual maximum. Discounts on Dental Implants and cosmetic procedures are INCLUDED! | Typically 50% until annual maximum met, but varies by insurance. No coverage after annual maximum met. |
| Annual Maximum Benefit | No limit on the amount of savings annually | Varies widely $500-$3,000 typical |
| Deductible | None | $25-$50 |
| Exclusions | Pre-existing treatment; Botox; Juvederm; Whitening; Conscious Sedation Fee | Botox; Juvederm; Whitening; Cosmetic/Elective procedures are typical *Other exclusions vary by insurance |
| Provisions | Services must be paid in full at time of service; Discount cannot be combined with insurance or other discounts or promotions; The program is non-transferable to another individual; Benefits are effective for one year from the date the plan is purchased. This is a discount plan, not dental insurance. | Provisions vary by Insurance providers. |
or call us directly